Services & Activities
Comprehensive wellness programs for holistic health
Yoga & Naturopathy
- Yoga Therapy
- Pranayama
- Meditation
- Detoxification therapies
Holistic Activities
- Yoga and Meditation
- Sports
- Cultural programs
- Gardening
- Carpentry training
Rehabilitation
Healing Point IRCA - Integrated Rehabilitation Centre for Addicts Under the Ministry of Social Justice and Empowerment. New Delhi, GOI
- Drug de-addiction
- Counselling
- Input session
- Occupational Therapy session
- Follow-up & rehab
- Yoga, Sports & Cultural Activities
- Annual Recovery Meet
PHIDAM IRCA - Integrated Rehabilitation Centre for Addicts a Special Care Centre for Adolescences Under the Ministry of Social Justice and Empowerment. New Delhi, GOI
- Detox therapies
- Teen recovery
- Behavioral therapy
- Life skills
- Steam bath
- Herbal treatments
5 years short summary
Drugs of Use Statistics
| Sl. No | Drugs of Use | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Total |
|---|---|---|---|---|---|---|---|
| 1 | (Depressants)Alcohol | 102 | 127 | 58 | 120 | 153 | 458 |
| 2 | (Narcotics)Heroin / Brown Sugar etc. | 184 | 172 | 203 | 238 | 199 | 812 |
| 3 | (Cannabis)Ganja & Other | 09 | 05 | 01 | 03 | 05 | 14 |
| 4 | (Stimulants)Cocaine, WV etc. | 07 | 05 | 05 | 03 | -- | 13 |
| 5 | (Inhalants)Glue, Petrol etc. | 13 | -- | -- | 01 | 01 | 02 |
| 6 | (Any Other)Not Classified | 24 | 03 | 02 | 06 | 04 | 15 |
| Total | Total | 339 | 312 | 269 | 371 | 362 | 1314 |
Activities Carried Out During the Years
| Sl. No | Activities Done | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Individual Counselling | 2704 | 2322 | 1972 | 2873 | 2655 | 9822 |
| 2 | Family Counselling | 504 | 253 | 366 | 480 | 559 | 1558 |
| 3 | Group Counselling | 395 | 276 | 359 | 350 | 377 | 1362 |
| 4 | Recovery (Sober) | 268 | 214 | 158 | 225 | 214 | 811 |
| 5 | Relapse Cases | 22 | 48 | 170 | 66 | 131 | 415 |
Follow-up Activities Done During the Years
| Sl. No | Letter / Telephone / Home Visit | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Letter / Phone | 274 | 457 | 573 | 719 | 664 | 2413 |
| 2 | Home Visit | 203 | 70 | 157 | 263 | 309 | 799 |